Fees For International Students
Below, you can find Eurasia University’s tuition fees for each degree program categorized for international students.
Preparation (8 Months)
Fee | Year 1 | |
---|---|---|
Pharmacy | 700.000 AMD | |
Management | 500.000 AMD | |
Languages, Communication and Pedagogy | 500.000 AMD | |
Information Technology | 500.000 AMD | |
Law | 500.000 AMD | |
Elementary Pedagogy | 500.000 AMD | |
Journalism | 500.000 AMD | |
Finance | 500.000 AMD |
Bachelor's Studies
International Fees
The fees mentioned below are for one academic year.
Program | Full-Time | |
---|---|---|
Pharmacy | 1.250.000 AMD | |
Management | 600.000 AMD | |
Languages, Communication and Pedagogy | 600.000 AMD | |
Elementary Pedagogy | 600.000 AMD | |
Information Technology | 600.000 AMD | |
Law | 600.000 AMD | |
Finance | 600.000 AMD | |
Journalism | 600.000 AMD |
Master's Studies
International Fees
Program | Whole Program | |
---|---|---|
Pharmacy | 1.950.000 AMD | |
Management | 840.000 AMD | |
Languages, Communication and Pedagogy | 840.000 AMD | |
Elementary Pedagogy | 840.000 AMD | |
Information Technology | 840.000 AMD | |
Law | 840.000 AMD | |
Finance | 840.000 AMD | |
Journalism | 840.000 AMD |
Postgraduate Studies
The fees mentioned below are for one academic year. The program offers both full-time (3 years) and part-time (4 years) options.
Program | Fees | |
---|---|---|
Management | 900.000 AMD | |
Law | 900.000 AMD | |
Foreign Languages and Literature | 900.000 AMD |
Scholarship Programs
At our university, we provide various financial aids and scholarships to support our students based on their achievements, financial need, and social situation. You can find a detailed description of the available financial aids and support on this page.