Tuition & Fees
Below, you can find Eurasia University’s tuition fees for each degree program categorized for domestic students.
Tuition benefits are determined by the results of the unified exam (for citizens of the Republic of Armenia).
2024 for all professions. free admission study places are provided for the applicants.
- 100% tuition fee discount (Free) and AMD 5000 monthly scholarship if you get 36-40 points
- 100% tuition fee discount (Free) for applicants with 32-35.99 points
- 50% tuition discount for applicants with 24-31.99 points
- 20% tuition discount for all years of study if the applicant is a college graduate.
Eurasia International University students enjoy all privileges and discounts set by the RA government, depending on social status, status, and other criteria.
Eurasia International University has also established additional scholarships and other benefits for high-achieving students. Discounts are valid for the 1st academic year. Discounts for subsequent years of study are provided according to the current regulations.
Preparation (8 Months)
Fee | 8 months, price for one subject | |
---|---|---|
Pharmacy (Biology, Chemistry, Physics) | 200.000 AMD | |
Management (Mathematics, English) | 200.000 AMD | |
English language and literature (Armenian language and literature, English) | 200.000 AMD | |
Information Technology (Mathematics, English) | 200.000 AMD | |
Jurisprudence (Armenian History, English) | 200.000 AMD | |
Elementary Pedagogy (Mathematics, English) | 200.000 AMD | |
Journalism (Armenian language and literature, English) | 200.000 AMD | |
Finance (Mathematics, English) | 500.000 AMD |
Bachelor's Studies
Domestic Fees
The fees mentioned below are for one academic year.
Program | Full-Time | Part-Time |
---|---|---|
Pharmacy | 530.000 AMD | – |
Management | 530.000 AMD | 480.000 AMD |
English language and literature | 430.000 AMD | 420.000 AMD |
Elementary Pedagogy | 430.000 AMD | 420.000 AMD |
Information Technology | 530.000 AMD | 480.000 AMD |
Law | 530.000 AMD | 480.000 AMD |
Finance | 530.000 AMD | 480.000 AMD |
Journalism | 430.000 AMD | 420.000 AMD |
Master's Studies
Domestic Fees
Program | Whole Program | 1 Semester |
---|---|---|
Pharmacy | 900.000 AMD | 300.000 AMD |
Management | 750.000 AMD | 250.000 AMD |
English language and literature | 750.000 AMD | 250.000 AMD |
Elementary Pedagogy | 750.000 AMD | 250.000 AMD |
Information Technology | 900.000 AMD | 300.000 AMD |
Law | 900.000 AMD | 300.000 AMD |
Finance | 750.000 AMD | 250.000 AMD |
Journalism | 750.000 AMD | 250.000 AMD |
Postgraduate Studies
The fees mentioned below are for one academic year. The program offers both full-time (3 years) and part-time (4 years) options.
Program | Fees Full time \ part time | |
---|---|---|
Management | 450.000 \ 400.000 AMD | |
Law | 450.000 \ 400.000 AMD | |
Foreign Languages and Literature | 450.000 \ 400.000 AMD |
Scholarship Programs
At our university, we provide various financial aids and scholarships to support our students based on their achievements, financial need, and social situation. You can find a detailed description of the available financial aids and support on this page.